menu
navitas haus makati
home
our programs
spaces for rent
welcome to the haus
calendar
store
jiro coffee studio
podcast
reviews
navitas garden tagaytay
home
gallery
Your cart
Your cart is empty
Continue shopping
Clear
[MS-MNV] math coaching for kids
Navitas
Regular price
₱4,000.00
Unit price
/
per
participants:
1 module (4 sessions) | 1 participant
1 module (4 sessions) | 1 participant
1 module (4 sessions) | 2 participants
1 module (4 sessions) | 3 participants
choose one module:
[for kids 4 to 5 years old] Numbers That Make Sense
[for kids 4 to 5 years old] Numbers That Make Sense
[for kids 6 to 9 years old] Fractions That Click
[for kids 6 to 9 years old] Multiplication and Division Fluency
[for tweens 10 to 13 years old] Fractions That Make Sense
[for tweens 10 to 13 years old] Making Sense of Decimals. Percents. and Ratios
[for teens 14 to 18 years old] Concretizing Beginning Algebra
[for teens 14 to 18 years old] Unlocking Rational Expressions
Mode of Service:
Onsite
Onsite
Zoom
Quantity selected exceeds current stock
Quantity
special requests or queries: 
1 module (4 sessions) | 1 participant / [for kids 4 to 5 years old] Numbers That Make Sense / Onsite
1 module (4 sessions) | 1 participant / [for kids 4 to 5 years old] Numbers That Make Sense / Zoom
1 module (4 sessions) | 1 participant / [for kids 6 to 9 years old] Fractions That Click / Onsite
1 module (4 sessions) | 1 participant / [for kids 6 to 9 years old] Fractions That Click / Zoom
1 module (4 sessions) | 1 participant / [for kids 6 to 9 years old] Multiplication and Division Fluency / Onsite
1 module (4 sessions) | 1 participant / [for kids 6 to 9 years old] Multiplication and Division Fluency / Zoom
1 module (4 sessions) | 1 participant / [for tweens 10 to 13 years old] Fractions That Make Sense / Onsite
1 module (4 sessions) | 1 participant / [for tweens 10 to 13 years old] Fractions That Make Sense / Zoom
1 module (4 sessions) | 1 participant / [for tweens 10 to 13 years old] Making Sense of Decimals. Percents. and Ratios / Onsite
1 module (4 sessions) | 1 participant / [for tweens 10 to 13 years old] Making Sense of Decimals. Percents. and Ratios / Zoom
1 module (4 sessions) | 1 participant / [for teens 14 to 18 years old] Concretizing Beginning Algebra / Onsite
1 module (4 sessions) | 1 participant / [for teens 14 to 18 years old] Concretizing Beginning Algebra / Zoom
1 module (4 sessions) | 1 participant / [for teens 14 to 18 years old] Unlocking Rational Expressions / Onsite
1 module (4 sessions) | 1 participant / [for teens 14 to 18 years old] Unlocking Rational Expressions / Zoom
1 module (4 sessions) | 2 participants / [for kids 4 to 5 years old] Numbers That Make Sense / Onsite
1 module (4 sessions) | 2 participants / [for kids 4 to 5 years old] Numbers That Make Sense / Zoom
1 module (4 sessions) | 2 participants / [for kids 6 to 9 years old] Fractions That Click / Onsite
1 module (4 sessions) | 2 participants / [for kids 6 to 9 years old] Fractions That Click / Zoom
1 module (4 sessions) | 2 participants / [for kids 6 to 9 years old] Multiplication and Division Fluency / Onsite
1 module (4 sessions) | 2 participants / [for kids 6 to 9 years old] Multiplication and Division Fluency / Zoom
1 module (4 sessions) | 2 participants / [for tweens 10 to 13 years old] Fractions That Make Sense / Onsite
1 module (4 sessions) | 2 participants / [for tweens 10 to 13 years old] Fractions That Make Sense / Zoom
1 module (4 sessions) | 2 participants / [for tweens 10 to 13 years old] Making Sense of Decimals. Percents. and Ratios / Onsite
1 module (4 sessions) | 2 participants / [for tweens 10 to 13 years old] Making Sense of Decimals. Percents. and Ratios / Zoom
1 module (4 sessions) | 2 participants / [for teens 14 to 18 years old] Concretizing Beginning Algebra / Onsite
1 module (4 sessions) | 2 participants / [for teens 14 to 18 years old] Concretizing Beginning Algebra / Zoom
1 module (4 sessions) | 2 participants / [for teens 14 to 18 years old] Unlocking Rational Expressions / Onsite
1 module (4 sessions) | 2 participants / [for teens 14 to 18 years old] Unlocking Rational Expressions / Zoom
1 module (4 sessions) | 3 participants / [for kids 4 to 5 years old] Numbers That Make Sense / Onsite
1 module (4 sessions) | 3 participants / [for kids 4 to 5 years old] Numbers That Make Sense / Zoom
1 module (4 sessions) | 3 participants / [for kids 6 to 9 years old] Fractions That Click / Onsite
1 module (4 sessions) | 3 participants / [for kids 6 to 9 years old] Fractions That Click / Zoom
1 module (4 sessions) | 3 participants / [for kids 6 to 9 years old] Multiplication and Division Fluency / Onsite
1 module (4 sessions) | 3 participants / [for kids 6 to 9 years old] Multiplication and Division Fluency / Zoom
1 module (4 sessions) | 3 participants / [for tweens 10 to 13 years old] Fractions That Make Sense / Onsite
1 module (4 sessions) | 3 participants / [for tweens 10 to 13 years old] Fractions That Make Sense / Zoom
1 module (4 sessions) | 3 participants / [for tweens 10 to 13 years old] Making Sense of Decimals. Percents. and Ratios / Onsite
1 module (4 sessions) | 3 participants / [for tweens 10 to 13 years old] Making Sense of Decimals. Percents. and Ratios / Zoom
1 module (4 sessions) | 3 participants / [for teens 14 to 18 years old] Concretizing Beginning Algebra / Onsite
1 module (4 sessions) | 3 participants / [for teens 14 to 18 years old] Concretizing Beginning Algebra / Zoom
1 module (4 sessions) | 3 participants / [for teens 14 to 18 years old] Unlocking Rational Expressions / Onsite
1 module (4 sessions) | 3 participants / [for teens 14 to 18 years old] Unlocking Rational Expressions / Zoom
Add to cart
Need help?
Message us
Share
Link copied!
Post
Share
Pin it
special requests or queries:
100% Secure payments
Your details are protected and safe with us.
Adding product to your cart
Recently viewed
App section
Book A Session
Schedule your bundle
Availability
Schedule your time
Schedule your bundle